| Sign In | Join Free | My xpandrally.com |
|
Ventilation mode
IPPV, A/C, SIMV, SIGH, MANUAL
| Ventilator parameter range | |
| Flowmeter | O2 (0~5L/min) |
| Rapid Oxygen Supply | 25L/min~75L/min |
| Tidal Volume (Vt) | 0, 20 mL ~ 1500 mL |
| Frequency (Freq) | 1/min~100/min |
| I:E Ratio | 2:1~1:6 |
| Pressure Triggering Sensitivity | -20 cmH2O~0 cmH2O (Based on PEEP) |
| Flow Trigger Sensitivity | 0.5 L/min ~ 30 L/min |
| SIGH | 0 (off) 1/100 ~ 5/100 |
| Apnea Ventilation | OFF,5 s ~ 60 s |
| Pressure Limit | 20 cmH2O ~ 100 cmH2O |
| Monitoring parameter | |
| Frequency (Freq) | 0/min ~ 100/min |
| Tidal Volume (Vt) | 0 mL ~ 2000 mL |
| Minute Volume (MV) | 0 L/min ~ 100 L/min |
| Wooden case size | |
| Main Component Packing Size | L 680xW 840xH 695mm |
| G.W. | 60KG |
| N.W. | 26KG |
| Accessory Packing Size | L 650xW 690xH 520mm |
| Accessory Gross Weight (G.W.) | 29KG |
| Accessory Net Weight (N.W.) | 11KG |
| Total Cubic Meter (CBM) | 0.633m3 |


|
|
Clinics Hospitals Veterinary Anesthesia Ventilator DM6B Portable Anesthesia Machine Veterinary Images |